Administrative Staff
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Jason Watson | Principal | Website | ||
|
Dawn Alves | Assistant Principal, Curriculum | 386-322-6100 ext. 38106 | Website | |
|
Tracia Culver | Assistant Principal, Data | 386-322-6100 ext. 38239 | Website | |
|
Julian Doster | Assistant Principal, Discipline, Facilities and Security | 386-322-6100 ext. 38124 | ||
|
Althia Thompson | Assistant Principal, ESE | 386-322-6100 ext. 38128 | Website | |
|
Darlene Gariepy | TOA |
Office Support Staff
Name | Title | Phone | ||
---|---|---|---|---|
|
Brenda Bender | Data Clerk | 386-322-6100 ext. 38118 | |
|
Patricia Canetti | Bookkeeper | 386-322-6100 ext. 38123 | |
|
Cindy Golk | Shark Resource Center | 386-322-6100 ext. 38226 | |
|
Debbie Gudzin | Activities Director | 386-322-6100 ext. 38193 | |
|
Yolanda Kennedy | Registrar | 386-322-6100 ext. 38141 | |
|
Jessica Miron | Guidance Clerk | 386-322-6100 ext.38497 | |
|
Carrie Shipley | Attendance | (386) 322-6100 ext. 38142 | |
|
Linda Tomarelli | Media Center & Inventory Clerk | 386-322-6100 ext. 38111 |
Faculty
Name | Title | Website | ||
---|---|---|---|---|
|
Farisha Ali-Bhola | ESE- Multi VE | Website | |
|
Amanda Aubry | Dance & OnStage Academy Director | Website | |
|
Latanya Baker | JROTC | ||
|
Timothy Beidler | Math | Website | |
|
Jessica Berry | ESE- Multi VE | Website | |
|
Jeremy Blackwell | Band Director | Website | |
|
Rick Bowrosen | Gaming & Simulation Academy Director | Website | |
|
Jeff Brown | English/Director-Digital Audio Recording Technology | Website | |
|
Joshua Brown | Marine Science & Aquaculture | Website | |
|
Don Brunning | Digital Video Academy Director | Website | |
|
Katherine Canada | AP Psychology & Human Geography | Website | |
|
Glenda Carreira | ESE | Website | |
|
Kelli Casey | Reading Coach | Website | |
|
Angela Coakley | ESE - ACCESS | Website | |
|
Will Cooper | JROTC | Website | |
|
Amy DeMarco | Theater | Website | |
|
Michael Ebert | English | Website | |
|
Kelly Edmunds | English | Website | |
|
Robert Haughwout | Mathematics Teacher | Website | |
|
Camiel Long | Academy of Law & Government | Website | |
|
Dianellys Encarnacion | AVID | Website | |
|
Tamara Fields | ESE - ACCESS | Website | |
|
Melodie Gallico | ESOL & ESE | Website | |
|
Ronnie Garrett | Reading | Website | |
|
Janet Gavilanes | Spanish | Website | |
|
Lisa Hineline | US History | Website | |
|
William Hobson | Biology & Environmental Sciences | Website | |
|
Aparna Hoskote | Biology & Anatomy | Website | |
|
Renquell Howard | English | Website | |
|
Ca'Trice Julien | Geometry | Website | |
|
Kristy Kasye | Intensive Reading | Website | |
|
Johnson Kung | Chemistry & Physics | Website | |
|
Keith Lanham | Social Studies | Website | |
|
Frank Loulousis | Fine Arts/ 3D Arts/ Yearbook | Website | |
|
Sara Maitland | English and AP Literature | Website | |
|
Thuzar Moet | English | Website | |
|
Celeste Morgan | ESE - Multi | Website | |
|
Kari Nagus | VPK | Website | |
|
Maria O'Brien | Media Specialist | Website | |
|
Gian Park | World History | Website | |
|
Joseph Pawlowski | World History | Website | |
|
Russ Renfro | Math | Website | |
|
Margo Rivera | Government/Law Studies- ALAG Director | Website | |
|
Jennifer Spain | AEMS Academy Director | Website | |
|
Erin Stewart | English - Student Success | Website | |
|
Jay Triplett | Art | Website | |
|
Rafael Valle | Social Studies | Website | |
|
Annette Williams | ESE | Website |
School Counselors
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Donna Wilkes | School Counselor, A-E Student Last Names | (386) 322-6100 ext. 38132 | ||
|
Tonya Jackson | Guidance Director, F-I Student Last Names | 386-322-6100 ext. 38130 | Website | |
|
Anna Tai | School Counselor, J-Q Student Last Names | 386-322-6100 ext. 38139 | Website | |
|
Beth Ann Provenzano | School Counselor, R-Z Student Last Names | (386) 322-6100 ext. 38131 | ||
|
Maribel Hettrick | School Counselor, College & Career | (386) 322-6100 ext. 38225 |
Athletic Director
Clinic
School Resource Deputy
Name | Title | Phone | ||
---|---|---|---|---|
|
Paul W. Passerrello | School Resource Officer | 386-322-6100 ext. 38120 |
There are no files to display