Bell Schedule
Regular Bell Schedule
Time | Period | Duration |
---|---|---|
8:30-9:22 | 1st Period | 52 Minutes |
9:27-10:16 | 2nd Period | 49 Minutes |
10:21-11:10 | 3rd Period | 49 Minutes |
11:15-12:04 | 4th Period | 49 Minutes |
12:04-12:18 | Shark Lab | 14 Minutes |
12:18-12:48 | Lunch | 30 Minutes |
12:53-1:42 | 5th Period | 49 Minutes |
1:47-2:36 | 6th Period | 49 Minutes |
2:41-3:30 | 7th Period | 49 Minutes |
Early Release Bell Schedule
Time | Period | Duration |
---|---|---|
8:30-9:12 | 1st Period | 42 Minutes |
9:17-9:58 | 2nd Period | 41 Minutes |
10:03 - 10:44 | 3rd Period | 41 Minutes |
10:49 - 11:30 | 4th Period | 41 Minutes |
11:30 - 11:42 | Shark Lab | 12 Minutes |
11:42-12:12 | Lunch | 30 Minutes |
12:17-12:58 | 5th Period | 41 Minutes |
1:03-1:44 | 6th Period | 41 Minutes |
1:49-2:30 | 7th Period | 41 Minutes |
Activity Bell Schedule
Time | Period | Duration |
---|---|---|
8:30-9:!3 | 1st Period | 43 Minutes |
9:18-10:01 | 2nd Period | 43 Minutes |
10:06-10:49 | 3rd Period | 43 Minutes |
10:54-11:37 | 4th Period | 43 Minutes |
11:37-11:51 | Shark Lab | 14 Minutes |
11:51 - 12:21 | Lunch | 30 Minutes |
12:26 - 1:09 | 5th Period | 43 Minutes |
1:14-1:57 | 6th Period | 43 Minutes |
2:02-2:45 | 7th Period | 43 Minutes |
2:45-3:30 | Activity | 45 Minutes |