Skip To Main Content

Bell Schedule

Regular Bell Schedule

Time Period Duration
8:30-9:21 1st Period 51 Minutes
9:27-10:15 2nd Period 48 Minutes
10:21-11:09 3rd Period 48 Minutes
11:15-12:03 4th Period 48 Minutes
12:03-12:18 Shark Lab 15 Minutes
12:18-12:48 Lunch 30 Minutes
12:54-1:42 5th Period 48 Minutes
1:48-2:36 6th Period 48 Minutes
2:42-3:30 7th Period 48 Minutes

 

Early Release Bell Schedule

Time Period Duration
8:30-9:13 1st Period 43 Minutes
9:19-9:59 2nd Period 40 Minutes
10:05 - 10:45 3rd Period 40 Minutes
10:51 - 11:31  4th Period 40 Minutes
11:31 - 11:42 Shark Lab 11 Minutes
11:42-12:12 Lunch 30 Minutes
12:18-12:58 5th Period 40 Minutes
1:04-1:44 6th Period 40 Minutes
1:50-2:30 7th Period 40 Minutes

 

Activity Bell Schedule

Time Period Duration
8:30-9:13 1st Period 43 Minutes
9:19-9:59 2nd Period 40 Minutes
10:05-10:45 3rd Period 40 Minutes
10:51-11:31 4th Period 40 Minutes
11:31-11:42 Shark Lab 11 Minutes
11:42 - 12:12 Lunch 30 Minutes
12:18 - 12:58 5th Period 40 Minutes
1:04-1:44 6th Period 40 Minutes
1:50-2:30 7th Period 40 Minutes
2:30-3:30 Activity 60 Minutes